CPVC Fitting

Coupler (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100X1 100 LCFC15
20 3/4 100X5 500 LCFC20
25 1 50x5 250 LCFC25
32 1 1/4 30x5 150 LCFC32
40 1 1/2 20x5 100 LCFC40
50 2 10x5 24 LCFC50

Elbow (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100x1 100 LCFE15
20 3/4 100x4 400 LCFE20
25 1 40x5 200 LCFE25
32 1/1/4 20x5 100 LCFE32
40 1 1/2 15x5 75 LCFE40
50 2 5x6 30 LCFE50

Tee (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100x1 100 LCFT15
20 3X4 50x5 250 LCFT20
25 1 25x5 125 LCFT25
32 1 1/4 15x5 75 LCFT32
40 1 1/2 10x4 40 LCFT40
50 2 5x4 20 LCFT50

End Cap (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100x1 100 LCFEC15
20 3/4 100x8 800 LCFEC20
25 1 80x8 640 LCFEC25
32 1 1/4 30x8 240 LCFEC32
40 1 1/2 40x5 200 LCFEC40
50 2 25x5 125 LCFEC50

MTA (SDR 11) - Male Thread Adaptor

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100x1 100 LCFMT15
20 3/4 60x8 480 LCFMT20
25 1 50x6 300 LCFMT25
32 1 1/4 35x6 210 LCFMT32
40 1 1/2 25x5 125 LCFMT40
50 2 15x4 60 LCFMT50
20X15 3/4X1/2 80x6 480 LCFFT2015

FTA (SDR 11) -Female Threaded Adaptor

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100x1 100 LCFFT15
20 3/4 60x7 420 LCFFT20
25 1 50x5 250 LCFFT25
32 1 1/4 25x5 125 LCFFT32
40 1 1/2 15x6 90 LCFFT40
50 2 10x4 40 LCFFT50
20X15 3/4X1/2 80x6 480 LCFFT2015

Union (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 3/4 45X5 225 LCFUN20
25 1 25X6 150 LCFUN25
32 1 1/4 20X4 80 LCFUN32
40 1 1/2 10X6 60 LCFUN40
50 2 6X5 30 LCFUN50

Tank Nipple (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 3/4 50X5 250 LCFTNS20
25 1 25X6 150 LCFTNS25
20 3/4 20X5 100 LCFTNS32
25 1 10X5 50 LCFTNS40
32 11/4 10X4 40 LCFTNS50

Reducer Elbow (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 1X3/4 45X6 270 LUFRE2520

Elbow 45 Deg.

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 3/4 100X4 400 LCF45E20
25 1 40X6 240 LCF45E25
32 1 1/4 25X6 150 LCF45E32

Reducer Coupler

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20X15 3/4X1/2 50X7 350 LCFT2015
25X20 1X3/4 50X7 350 LCFT2520
32X20 11/4X3/4 40X7 280 LCFT3220
32X25 11/4X1 40X6 240 LCFT3225
40X20 11/2X3/4 30X6 180 LCFT4020
40X25 11/2X1 30X5 150 LCFT4025
40X32 11/2X11/4 25X5 125 LCFT4032
50X20 2X3/4 NA NA LCFT5020
50X25 2X1 NA NA LCFT5025
50X32 2X11/4 NA NA LCFT5032
50X40 2X11/2 NA NA LCFT5040

Reduce Tee (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
25X20 1X3/4 30X6 180 LCFTR2520
32X20 11/4X3/4 25X4 100 LCFTR3220
32X25 11/4X1 15X6 90 LCFTR3225
40X20 11/2X3/4 10X5 50 LCFTR4020
40X25 11/2X1 10X5 50 LCFTR4025
40X32 11/2X11/4 10X5 50 LCFTR4032
50X20 2X3/4 NA NA LCFTR5020
50X25 2X1 NA NA LCFTR5025
50X32 2X11/4 NA NA LCFTR5032
50X40 2X11/2 NA NA LCFTR5040

Brass Elbow (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X1 50 LCFBE15
20 3/4 30X5 150 LCFBE20
25 1 20X4 80 LCFBE25
20X15 3/4X1/2 35X5 175 LCFBE2015
25X15 1X1/2 30X4 120 LCFBE2515
25X20 1X3/4 25X4 NA LCFBE2520

Brass Tee (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X1 50 LCFBT15
20 3/4 25X4 100 LCFBT20
25 1 20X3 60 LCFBT25
20X15 3/4X1/2 30X4 120 LCFBT2015
25X15 1X1/2 30X3 90 LCFBT2515
25X20 1X3/4 20X3 60 LCFBT2520

Brass FTA (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X1 50 LCFBFT15
20 3/4 35X5 175 LCFBFT20
25 1 25X4 100 LCFBFT25
32 1 1/4 20X3 60 LCFBFT32
40 1 1/2 10X4 40 LCFBFT40
50 2 5X4 20 LCFBFT50
20X15 3/4X1/2 35X6 210 LCFBFT2015
25X15 1X1/2 35X5 175 LCFBFT2515
25X20 1X3/4 35X4 140 LCFBFT2520

Brass MTA (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X1 50 LCFBMT15
20 3/4 40X4 160 LCFBMT20
25 1 25X3 75 LCFBMT25
32 1 1/4 15X3 45 LCFBMT32
40 1 1/2 10X3 30 LCFBMT40
50 2 5X4 20 LCFBMT50
20X15 3/4X1/2 40X5 200 LCFBMT2015
25X15 1X1/2 25X6 150 LCFBMT2515
25X20 1X3/4 30X4 120 LCFBMT2520

Step Over Bend (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 3/4 25X4 100 LCFSOB20
25 1 15X4 60 LCFSOB25
32 1 1/4 10X3 30 LCFSOB32
40 11/2 5X4 20 LCFSOB40
50 2 5X2 10 LCFSOB50

Ball Valve (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 20X6 120 LCFBV15
20 3/4 12X6 72 LCFBV20
25 1 8X6 48 LCFBV25
32 1 1/4 5X6 30 LCFBV32
40 1 1/2 3X6 18 LCFBV40
50 2 2X6 12 LCFBV50

Reducer Bush (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
25X20 1X3/4 80X8 640 LCFRB2520
32X20 1 1/4X3/4 80X5 400 LCFRB3220
32X25 1 1/4X1 80X5 400 LCFRB3225
40X20 1 1/2X3/4 40X6 240 LCFRB4020
40X25 1 1/2X1 40X6 240 LCFRB4025
40X32 1 1/2X1 1/4 40X6 240 LCFRB4032
50X20 2X3/4 25X6 150 LCFRB5020
50X25 2X1 25X6 150 LCFRB5025
50X32 2X1 1/4 25X6 150 LCFRB5032
50X40 22X1 1/2 25X6 150 LCFRB5040

Bend 90 Deg. (SDR 11)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20 3/4 25X5 125 LCF90B20
25 1 20X4 80 LCF90B25
32 1 1/4 10X4 40 LCF90B32
40 1 1/2 5X4 20 LCF90B40
50 2 5X2 10 LCF90B50