uPVC Fitting

Elbow (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 75X4 300 LUFE15
20 3/4 50X4 200 LUFE20
25 1 25X4 100 LUFE25
32 1 1/4 15X4 60 LUFE32
40 1 1/2 10X4 40 LUFE40
50 2 60X4 24 LUFE50
65 2 1/2 5X3 15 LUFE65
80 3 5X2 10 LUFE80

Tee (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 40X5 200 LUFT15
20 3/4 30X4 120 LUFT20
25 1 20X3 60 LUFT25
32 1 1/4 10X4 40 LUFT32
40 1 1/2 6X5 30 LUFT40
50 2 5X3 15 LUFT50
65 2 1/2 4X2 8 LUFT65
80 3 3X2 6 LUFT80

End Cap (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 125X6 750 LUFEC15
20 3/4 100X6 600 LUFEC20
25 1 50X5 250 LUFEC25
32 1 1/4 45X4 180 LUFEC32
40 1 1/2 25X4 100 LUFEC40
50 2 15X4 60 LUFEC50
65 2 1/2 10X4 40 LUFEC65
80 3 8X4 32 LUFEC80

Male Treaded Adaptor-MTA (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 90X6 540 LUFMT15
20 3/4 70X4 280 LUFMT20
25 1 50X4 200 LUFMT25
32 1 1/4 30X4 120 LUFMT32
40 1 1/2 20X4 80 LUFMT40
50 2 10X4 40 LUFMT50
65 2 1/2 10X3 30 LUFMT65
80 3 6X4 24 LUFMT80

Female Threaded Adaptor - FTA (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 90X5 450 LUFFT15
20 3/4 70X4 300 LUFFT20
25 1 45X4 180 LUFFT25
32 1 1/4 25X4 100 LUFFT32
40 1 1/2 20X4 80 LUFFT40
50 2 10X4 40 LUFFT50
65 2 1/2 6X4 24 LUFFT65
80 3 5X4 20 LUFFT80

Union (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 45X5 225 LUFUN15
20 3/4 30X4 120 LUFUN20
25 1 20X4 80 LUFUN25
32 1 1/4 15X4 60 LUFUN32
40 1 1/2 10X3 30 LUFUN40
50 2 5X4 20 LUFUN50
65 2 1/2 5X3 15 LUFUN65
80 3 5X2 10 LUFUN80

Reducer Coupler (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20X15 3/4X1/2 80X4 320 LUFCR2015
25X15 1X1/2 40X5 200 LUFCR2515
25X20 1X3/4 40X4 160 LUFCR2520
32X15 1 1/4X1/2 NA NA LUFCR3215
32X20 1 1/4X3/4 NA NA LUFCR3220
32X25 1 1/4X1 25X5 125 LUFCR3225
40X15 1 1/2X1/2 NA NA LUFCR4015
40X20 1 1/2X3/4 NA NA LUFCR4020
40X25 1 1/2X1 25X4 100 LUFCR4025
40X32 1 1/2X1 1/4 15X4 60 LUFCR4032
50X15 2X1/2 NA NA LUFCR5015
50X20 2X3/4 NA NA LUFCR5020
50X25 2X1 NA NA LUFCR5025
50X32 2X1 1/4 NA NA LUFCR5032
50X40 2X1 1/2 15X3 45 LUFCR5040
65X50 2 1/2X2 5X6 30 LUFCR6550
80X50 3X2 5X4 20 LUFCR8050
80X65 3X2 1/2 5X4 20 LUFCR8065

Reducer Tee (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20X15 3/4X1/2 30X4 120 LUFTR2015
25X15 1X1/2 20X5 100 LUFTR2515
25X20 1X3/4 20X5 100 LUFTR2520
32X15 1 1/4X1/2 15X4 60 LUFTR3215
32X20 1 1/4X3/4 15X3 45 LUFTR3220
32X25 1 1/4X1 15X3 45 LUFTR3225
40X15 1 1/2X1/2 10X4 40 LUFTR4015
40X20 1 1/2X3/4 10X4 40 LUFTR4020
40X25 1 1/2X1 10X4 40 LUFTR4025
40X32 1 1/2X1 1/4 5X6 30 LUFTR4032
50X15 2X1/2 5X4 20 LUFTR5015
50X20 2X3/4 5X4 20 LUFTR5020
50X25 2X1 5X4 20 LUFTR5025
50X32 2X11/4 5X4 20 LUFTR5032
50X40 2X1 1/2 5X3 15 LUFTR5040

Reducer Elbow (sch 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20X15 3/4X1/2 40X6 240 LUFER2015
25X15 1X1/2 40X4 160 LUFER2515
25X20 1X3/4 35X4 140 LUFER2520

Reducer Bush (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
20X15 3/4X1/2 100X6 400 LUFBR2015
25X15 1X1/2 80X5 240 LUFBR2515
25X20 1X3/4 80X5 240 LUFBR2520
32X15 11/4X1/2 40X6 280 LUFBR3215
32X20 11/4X3/4 40X6 280 LUFBR3220
32X25 11/4X1 40X6 280 LUFBR3225
40X15 11/2X1/2 35X5 200 LUFBR4015
40X20 11/2X3/4 35X5 200 LUFBR4020
40X25 11/2X1 35X5 200 LUFBR4025
40X32 1 1/2X11/4 35X5 200 LUFBR4032
50X15 2X1/2 25X4 100 LUFBR5015
50X20 2X3/4 25X4 100 LUFBR5020
50X25 2X1 25X4 100 LUFBR5025
50X32 2X11/4 25X4 100 LUFBR5032
50X40 2X11/2 25X4 100 LUFBR5040
65X25 2 1/2X1 15X3 45 LUFBR6525
65X40 2 1/2X1 1/2 15X3 45 LUFBR6540
65X50 2 1/2X2 15X3 45 LUFBR6550
80X25 3X1 10X4 40 LUFBR8025
80X40 3X1 1/2 10X4 40 LUFBR8040
80X50 3X2 10X4 40 LUFBR8050
80X65 3X2 1/2 10X4 40 LUFBR8065

Tank Nipple Socket Type

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X5 250 LUFTNS15
20 3/4 45X4 180 LUFTNS20
25 1 20X5 100 LUFTNS25
32 1 1/4 15X6 90 LUFTNS32
40 1 1/2 10X5 50 LUFTNS40
50 2 5X6 30 LUFTNS50
65 2 1/2 5X4 20 LUFTNS65
80 3 5X3 15 LUFTNS80

Tank Nipple Pipe Type

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 40X4 160 LUFTNP15
20 3/4 30X4 120 LUFTNP20
25 1 20X4 80 LUFTNP25
32 1 1/4 15X4 60 LUFTNP32
40 1 1/2 10X4 40 LUFTNP40
50 2 5X6 30 LUFTNP50

Step Over Bend

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 30X4 120 LUFSOB15
20 3/4 20X4 80 LUFSOB20
25 1 10X4 40 LUFSOB25
32 11/4 5X5 25 LUFSOB32
40 11/2 5X3 15 LUFSOB40
50 2 4X4 16 LUFSOB50

90* Bend

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 30X5 150 LUF90B15
20 3/4 20X4 80 LUF90B20
25 1 10X5 50 LUF90B25
32 1 1/4 5X4 20 LUF90B32
40 1 1/2 5X3 15 LUF90B40
50 2 5X2 10 LUF90B50

Brass Elbow 90* (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X3 150 LUFBE15
20 3/4 25X4 100 LUFBE20
25 1 20X3 60 LUFBE25
20X15 3/4X1/2 55X2 110 LUFBE2015
25X15 1X1/2 25X3 75 LUFBE2515
25X20 1X3/4 20X3 60 LUFBE2520

Brass Tee (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X3 150 LUFBTE15
20 3/4 25X4 100 LUFBTE20
25 1 20X3 60 LUFBTE25
20X15 3/4X1/2 55X2 110 LUFBTE2015
25X15 1X1/2 25X3 75 LUFBTE2515
25X20 1X3/4 20X3 60 LUFBTE2520

Brass MTA (SCH 80)- Brass Male Threaded Adapter

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 40X4 160 LUFBMT15
20 3/4 40X3 120 LUFBMT20
25 1 30X3 90 LUFBMT25
32 1 1/4 10X4 40 LUFBMT32
40 1 1/2 10X3 30 LUFBMT40
50 2 12X2 24 LUFBMT50
20X15 3/4X1/2 45X4 180 LUFBMT2015

Brass FTA (SCH 80) - Brass Female Thread Adapter

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 50X4 200 LUFBFT15
20 3/4 50X3 150 LUFBFT20
25 1 25X3 75 LUFBFT25
32 1 1/4 15X3 45 LUFBFT32
40 1 1/2 10X3 30 LUFBFT40
50 2 16X2 32 LUFBFT50
20X15 3/4X1/2 50X4 200 LUFBFT2015

Ball Valve

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 25 25 001
20 3/4 18 18 001
25 1 12 12 001
32 1 1/4 8 8 001
40 1 1/2 6 6 001
50 2 4 4 001
65 2 1/2 1 1 001

RCC Nail Clamp

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100X12 1200 LUNC15
20 3/4 100X8 800 LUNC20
25 1 100X5 500 LUNC25
32 1 1/4 100X5 500 LUNC32
40 1 1/2 100X5 500 LUNC40
15 1/2 100X4 400 LUNC50

Converter Bush CPVC (uPVC 2 CPVC)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 3/4X3/4 100X7 700 LCFTB2020
20 1X3/4 50X8 400 LCFTB2520
25 1X1 50X8 400 LCFTB2525

End Plug

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 200x5 1000 LEPUPS
15 1/2 100X6 600 LEPUPL

Coupler (SCH 80)

Size (mm) Size (inch) Standard Pkg. Box Qty. Item Code
15 1/2 100X4 400 LUFC15
20 3/4 55X5 275 LUFC20
25 1 35X4 140 LUFC25
32 1 1/4 25X4 100 LUFC32
40 1 1/2 15X4 60 LUFC40
50 2 15X3 45 LUFC50
65 2 1/2 6X4 24 LUFC65
75 3 5X3 15 LUFC75